ASX Announcements 2012
| Date | Headline | Pages | |
| 05/12/2012 | Mear Technologies Agreement and Plan of Merger signed | 41 | |
| 28/11/2012 | Results of Meeting | 2 | |
| 30/10/2012 | Quarterly Cashflow Report | 5 | |
| 30/10/2012 | Quarterly Activities Report | 2 | |
| 24/10/2012 | Proxy Form Annual General Meeting | 2 | |
| 24/10/2012 | Notice of Annual General Meeting | 4 | |
| 22/10/2012 | Mears Technologies Inc. Merger Agreement | 6 | |
| 28/09/2012 | Annual Report to shareholders | 47 | |
| 31/08/2012 | Preliminary Final Report | 18 | |
| 31/07/2012 | Quarterly Cashflow Report | 5 | |
| 31/07/2012 | Quarterly Activities Report | 2 | |
| 12/06/2012 | Extension of Share Purchase Plan Closing Date | 1 | |
| 22/05/2012 | Change in substantial holding | 2 | |
| 21/05/2012 | SPP Rules | 6 | |
| 21/05/2012 | SPP Offer and Acceptance Form | 7 | |
| 21/05/2012 | Shareholder Update | 3 | |
| 18/05/2012 | Appendix 3B | 9 | |
| 18/05/2012 | Cleansing Notice | 1 | |
| 15/05/2012 | Appendix 3B | 7 | |
| 15/05/2012 | Share Placement and Share Purchase Plan | 3 | |
| 11/05/2012 | Trading Halt | 2 | |
| 30/04/2012 | Quarterly Cashflow Report | 5 | |
| 30/04/2012 | Quarterly Activities Report | 3 | |
| 04/04/2012 | Merger negotiations with Mears Technologies Inc. | 2 | |
| 29/02/2012 | Half Yearly Report and Accounts | 17 | |
| 31/01/2012 | Quarterly Cashflow Report | 5 | |
| 31/01/2012 | Quarterly Activities Report | 2 |
These ASX updates require Adobe Reader to view Click here to download Adobe Reader

