ASX Announcements 2010
| Date | Headline | Pages | |
| 24/12/2010 | Share Trading Policy | 4 | |
| 22/12/2010 | Collaboration with tei Solutions Japan | 2 | |
| 21/12/2010 | Mears Solar update | 1 | |
| 24/11/2010 | Change of Director`s Interest Notice | 2 | |
| 24/11/2010 | Change of Director's Interest Notice | 2 | |
| 24/11/2010 | Appendix 3B | 7 | |
| 23/11/2010 | Final Director's Interest Notice | 2 | |
| 23/11/2010 | Results of Meeting | 3 | |
| 28/10/2010 | Quarterly Activities Report | 1 | |
| 28/10/2010 | Quarterly Cashflow Report | 5 | |
| 21/10/2010 | Proxy Form | 2 | |
| 21/10/2010 | Notice of Annual General Meeting | 7 | |
| 30/09/2010 | Annual Report to shareholders | 46 | |
| 29/09/2010 | Investor Presentation | 15 | |
| 20/09/2010 | Becoming a substantial holder | 2 | |
| 20/09/2010 | Appendix 3B | 8 | |
| 20/09/2010 | Successful completion of Rights Issue | 1 | |
| 16/09/2010 | Change of Director's Interest Notice | 2 | |
| 14/09/2010 | Appendix 3B | 8 | |
| 03/09/2010 | Change in substantial holding | 2 | |
| 02/09/2010 | Change of Director's Interest Notice | 2 | |
| 02/09/2010 | Change of Director's Interest Notice | 2 | |
| 02/09/2010 | Change of Director's Interest Notice | 2 | |
| 02/09/2010 | Rights issue allotment completed | 3 | |
| 31/08/2010 | Preliminary Final Report | 20 | |
| 30/08/2010 | Rights Issue Shortfall | 1 | |
| 05/08/2010 | Rights offers despatched | 1 | |
| 23/07/2010 | June Quarterly Report | 5 | |
| 23/07/2010 | Rights Issue Letter to Shareholders | 2 | |
| 23/07/2010 | Rights issue Offer Document | 14 | |
| 23/07/2010 | Rights issue Cleansing Notice | 2 | |
| 23/07/2010 | Appendix 3B | 7 | |
| 23/07/2010 | Quarterly Activities Report | 1 | |
| 05/07/2010 | K2's Solar Program Presentation | 16 | |
| 05/07/2010 | K2's Solar Program | 2 | |
| 08/03/2010 | WORLDWIDE RIGHTS TO SOLAR ENERGY TECHNOLOGY SECURED | 2 | |
| 17/02/2010 | New operator appointed to Oklahoma project | 2 | |
| 29/01/2010 | Quarterly Cashflow Report | 5 | |
| 29/01/2010 | Quarterly Activities Report | 1 |
These ASX updates require Adobe Reader to view Click here to download Adobe Reader

