ASX Announcements 2008
| Date | Headline | Pages | |
| 15/12/2008 | Director`s Resignation | 1 | |
| 09/12/2008 | Option expiry - last day of quotation | 1 | |
| 28/11/2008 | Results of Meeting | 2 | |
| 27/11/2008 | Option expiry information 31st December 2008 | 1 | |
| 31/10/2008 | Final Director`s Interest Notice | 2 | |
| 31/10/2008 | Director Appointment/Resignation | 1 | |
| 31/10/2008 | Quarterly Cashflow Report | 5 | |
| 31/10/2008 | Quarterly Activities Report | 2 | |
| 28/10/2008 | Notice of Annual General Meeting | 4 | |
| 28/10/2008 | Notice of Annual General Meeting, Proxy Form | 2 | |
| 14/10/2008 | Change in substantial holding | 3 | |
| 11/09/2008 | Jones Well Progress update | 1 | |
| 01/09/2008 | ASX Preliminary final report – 30 June 2008 | 17 | |
| 14/08/2008 | Jones No.1 Woodford Shale well ( KTE 28%) | 2 | |
| 31/07/2008 | Quarterly Activities Report | 5 | |
| 31/07/2008 | Quarterly Cashflow Report | 6 | |
| 04/07/2008 | Jones Well Completion | 1 | |
| 02/07/2008 | Results of Meeting | 2 | |
| 25/06/2008 | Woodford share- Jones No.1 Well | 1 | |
| 23/06/2008 | Farrow Woodford Workover update | 1 | |
| 19/06/2008 | Appendix 3B | 7 | |
| 19/06/2008 | Change in substantial holding | 3 | |
| 02/06/2008 | Drilling Partners funded | 1 | |
| 02/06/2008 | Proxy Form for General Meeting | 2 | |
| 02/06/2008 | Notice of General Meeting | 3 | |
| 28/05/2008 | Progress Report | 2 | |
| 22/05/2008 | New Issue Announcement | 8 | |
| 22/05/2008 | Placement | 1 | |
| 13/05/2008 | Independent Resource Estimate | 2 | |
| 30/04/2008 | Quarterly Cashflow Report | 6 | |
| 30/04/2008 | Quarterly Activities Report | 6 | |
| 29/04/2008 | Drilling approved on Woodford Shale | 4 | |
| 23/04/2008 | Progress Report | 1 | |
| 07/04/2008 | Progress Report | 1 | |
| 19/03/2008 | Change in substantial holding | 3 | |
| 17/03/2008 | Progress Report | 1 | |
| 05/03/2008 | Progress Report | 1 | |
| 04/03/2008 | Progress Report | 1 | |
| 29/02/2008 | Half Yearly Report and Accounts | 18 | |
| 31/01/2008 | Quarterly Activities Report | 6 | |
| 31/01/2008 | Quarterly Cashflow Report | 6 | |
| 30/01/2008 | Revised Change in substantial holding | 4 | |
| 16/01/2008 | Progress Report | 3 |
These ASX updates require Adobe Reader to view Click here to download Adobe Reader