ASX Announcements 2007
| Date | Headline | Pages | |
| 11/12/2007 | Two new Discovery Wells | 1 | |
| 10/12/2007 | K2 Tomahawk name change | 1 | |
| 03/12/2007 | Details of Share Registry address | 1 | |
| 29/11/2007 | Results of Meeting | 4 | |
| 14/11/2007 | OPERATIONAL UPDATE | 2 | |
| 31/10/2007 | Quarterly Activities Report | 4 | |
| 31/10/2007 | Quarterly Cashflow Report | 5 | |
| 29/10/2007 | Notice of Annual General Meeting/Proxy Form | 2 | |
| 29/10/2007 | Notice of Annual General Meeting/Proxy Form | 6 | |
| 29/10/2007 | Annual Report to shareholders | 59 | |
| 29/10/2007 | OPERATIONAL UPDATE | 3 | |
| 16/10/2007 | Becoming a substantial holder | 3 | |
| 11/10/2007 | Investor Presentation | 22 | |
| 10/10/2007 | Progress Report | 1 | |
| 09/10/2007 | Progress Report | 1 | |
| 04/10/2007 | Progress Report - Gayle 1 | 2 | |
| 28/09/2007 | Full Year Statutory Accounts | 58 | |
| 31/08/2007 | Preliminary Final Report | 19 | |
| 30/08/2007 | Gas Discovery - Gayle 1 | 2 | |
| 15/08/2007 | Progress Report | 1 | |
| 31/07/2007 | Quarterly Cashflow Report | 6 | |
| 31/07/2007 | Quarterly Activities Report | 4 | |
| 30/07/2007 | Initial Director`s Interest Notice | 2 | |
| 30/07/2007 | Final Director`s Interest Notice | 2 | |
| 30/07/2007 | Initial Director`s Interest Notice | 2 | |
| 30/07/2007 | Progress Report | 2 | |
| 19/07/2007 | Completion Update - Patriot #1-15 Well | 1 | |
| 26/06/2007 | Workover & Recompletion Program & New Exploration Wells | 5 | |
| 18/06/2007 | Change of Share Registry | 1 | |
| 08/06/2007 | Company Secretary Resignation | 1 | |
| 07/06/2007 | THKOA Top 20 and holding analysis | 1 | |
| 07/06/2007 | Closure of Offer | 1 | |
| 01/06/2007 | KTO: Suspension from Official Quotation | 1 | |
| 31/05/2007 | Status of K2 Takeover Conditions | 2 | |
| 29/05/2007 | Initial Director's Interest Notice | 2 | |
| 29/05/2007 | Initial Director's Interest Notice | 2 | |
| 29/05/2007 | Initial Director's Interest Notice | 2 | |
| 28/05/2007 | Final Director's Interest Notice x 2 | 4 | |
| 25/05/2007 | Notice of compulsory acquisition following T/O bid for KTO | 1 | |
| 25/05/2007 | Appendix 3B | 8 | |
| 24/05/2007 | Tomahawk Declares K2 Energy Offers Unconditional | 1 | |
| 23/05/2007 | More than 90% Acceptances - Board Changes | 1 | |
| 22/05/2007 | Change in substantial holding for KTO | 3 | |
| 21/05/2007 | Section 630(4) Notice - Bid Status 90% Acceptance | 1 | |
| 21/05/2007 | Change in substantial holding for KTO | 3 | |
| 17/05/2007 | Change in substantial holding for KTO | 3 | |
| 17/05/2007 | Change in substantial holding for KTO | 3 | |
| 16/05/2007 | Change in substantial holding for KTO | 3 | |
| 15/05/2007 | Notice of Extension of Offer Period for KTO | 1 | |
| 15/05/2007 | Change in substantial holding for KTO | 4 | |
| 11/05/2007 | Change in substantial holding for KTO | 4 | |
| 10/05/2007 | Appendix 3B | 7 | |
| 10/05/2007 | Change in substantial holding for KTO | 4 | |
| 10/05/2007 | Change in substantial holding for KTO | 4 | |
| 09/05/2007 | Two New Discovery Wells | 2 | |
| 03/05/2007 | Becoming a substantial holder for KTO | 2 | |
| 02/05/2007 | KTO Acceptance Forms | 4 | |
| 02/05/2007 | KTO Target's Statement | 31 | |
| 30/04/2007 | Third Quarter Activities & Cashflow Reports | 8 | |
| 26/04/2007 | KTO ann: Strategic Lease Agreement signed | 2 | |
| 24/04/2007 | Bidders Statement Despatched for KTO | 113 | |
| 10/04/2007 | Bidder's Statement - Off-market bid for KTO | 112 | |
| 29/03/2007 | KTO ann: Merger Update | 4 | |
| 29/03/2007 | K2 Energy to Merger with Tomahawk - Revised Terms | 4 | |
| 16/03/2007 | Half Year Accounts | 20 | |
| 17/02/2007 | Substantial Shareholding | ||
| 15/05/2007 | Extension of offer | ||
| 09/05/2007 | Two New Discovery Wells | ||
| 02/05/2007 | THK Acceptance Forms | ||
| 02/05/2007 | Targets Statement | ||
| 30/04/2007 | Third Qtr Activities Update | ||
| 30/04/2007 | Third Qtr Cashflow Update | ||
| 26/04/2007 | Strategic Lease Agreement | ||
| 23/04/2007 | Bidder's Statement | ||
| 29/03/2007 | Joint Media Release - K2 Energy to merge with Tomahawk | ||
| 22/03/2007 | K2 Energy Update | ||
| 16/03/2007 | Half Yearly Report & Half Year Accounts | ||
| 23/02/2007 | Media Release - K2 Energy to merge with Tomahawk | ||
| 31/01/2007 | Appendix 5B - Mining exploration entity quarterly report | ||
| 31/01/2007 | December Quarterly Report | ||
| 24/01/2007 | Market Release | ||
| 23/01/2007 | Market Release | ||
| 19/01/2007 | Market Release | ||
These ASX updates require Adobe Reader to view Click here to download Adobe Reader

